| Camera Sensor | 1.0 mega-pixels | 
| Lens | High definition (120 degrees) | 
| Efficient Pixel | 1280*720 30 fps | 
| Video Resolution | 1280*720 | 
| Video Format | AVI | 
| Image Format | JPEG | 
| Camera Resolution | 4032*3024 | 
| Display Screen | 1.5 inches TFT | 
| Frame Rate | 30 fps | 
| Recording Discontinuity | 100mS~400mS | 
| Display screen positive and reversed phase | Supported | 
| Sensor positive and reversed phase | Supported | 
| Motion detection | Supported | 
| Automatically Overwritten | Supported | 
| Loop Video Recording | Supported | 
| Audio Recording | Synchronized and Audio Recording | 
| Storemute automatically | Supported | 
| Collision Sensor | Three axis stereo collision detection | 
| Chatting Video | Network CMOS | 
| Mobile Disk | U disk mode | 
| Starting Time | According to the memory card capacity (4s~6s) | 
| Storage Temperature | (-20℃-60℃) | 
| Operating Temperature | (-10℃-60℃) | 
| OperatingHumidity(RH) | 15%-60%RH | 
| Type of Memory Card | TF Card | 
| Capacity of Memory Card | Support IF memory card (512MB-32GB) | 
| Battery Type | 180mAH lithium polymer batteries | 
| Lasting Time for Videos | About 1 hours | 
| Power Consumption | 260MA | 
| Quiescent Current | 20 UA | 
| Operating Voltage | DC 5V | 
| Packages Material : | |
| Weight: 420g | |
| BOX:15*10.5*9CM | |
| Size of Carton:39*32*55CM | |
| Qty:40/PCS | |
| N.W. : 16.8KG | |
| G.W. : 18KG | 


1. power on/off  | 13. MIC  | 
2. MIC  | 14. switch  | 
3. reset  | 15. camera/play  | 
4.TF card slot  | 16. SENSOR  | 
5.USB interface  | 17. stents pad (OPEN)  | 
6. AV OUT interface  | 18. stents pad (CLOSE)  | 
7.AV IN interface  | 19. Emergency lock key  | 
8. screen  | 20. COMS sensor  | 
9.LOGO lens  | 21.screw hole  | 
10. REC indicator (red)  | 22. stents mat screw holes  | 
11. MIC indicator (red)  | 23.flat paste stents pad  | 
12. REC/down  | 24.3M plastic  | 














新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。


