型號 | 適用電線 | 螺絲 | 尺寸 | 電氣性能 | 包裝 | |||||||
截麵積 | AWG | 長 | 寬 | 高 | 孔距 | 孔徑 | 穿線孔 | V | A | |||
PA7F、PA7FDS | 1.5 | #22~#12 | M2.6×5 | 96.2 | 17.0 | 13.5 | 8.2 | 2.9 | 2.8±0.1 | 450 | 17.5 | 50pcs/Bag 500pcs/ctn |
PA7H、PA7HDS | 1.5 | #22~#12 | M2.6×5 | 96.2 | 17.0 | 14.5 | 8.2 | 2.9 | 2.8±0.1 | 450 | 17.5 | |
PA8F、PA8FDS | 1.5 | #22~#12 | M2.6×5 | 95.8 | 16.3 | 13.3 | 8 | 2.9 | 2.8 | 450 | 17.5 | |
PA8H、PA8HDS | 1.5 | #22~#12 | M2.6×5 | 96.2 | 16.3 | 14.5 | 8 | 2.9 | 2.8 | 450 | 17.5 | |
PA8HT、PA8HTDS | 1.5 | #22~#12 | M2.6×5 | 96 | 16.3 | 17.6 | 8 | 2.9 | 2.8 | 450 | 17.5 | |
104、104NCL* | 2.5 | #14 | M3×5.2 | 93.5 | 17.7 | 12.3 | 8 | 2.9 | 2.9 | 450 | 17.5 | 50pcs/Bag 500pcs/ctn |
230、230WP、 230TH、230WPTH | 2.5 | #14 | M2.6×5.4 | 93.5 | 17.7 | 15.5 | 8 | 2.9 | 2.9 | 450 | 17.5 | |
204、204WP、 204TH、204WPTH | 2.5 | #14 | M3×5.4 | 93.5 | 18 | 17.5 | 8 | 2.9 | 2.9 | 600 | 17.5 | |
PA9F、PA9FDS | 2.5 | #22~#12 | M3×6 | 116.8 | 20.2 | 16.2 | 10 | 3.6 | 3.2±0.1 | 450 | 24 | 50pcs/Bag 500pcs/ctn |
PA9H、PA9HDS | 2.5 | #22~#12 | M3×6 | 116.8 | 20.2 | 16.7 | 10 | 3.6 | 3.2±0.1 | 450 | 24 | |
PA10F、PA10FDS | 2.5 | #22~#12 | M3×6 | 117.5 | 20.2 | 15.8 | 10 | 3.6 | 3.2 | 450 | 24 | |
PA10H、PA10HDS | 2.5 | #22~#12 | M3×6 | 117.5 | 20.2 | 17 | 10 | 3.6 | 3.4 | 450 | 24 | |
PA10HT、PA10HTDS | 2.5 | #22~#12 | M3×6 | 117.5 | 20.2 | 20.1 | 10 | 3.6 | 3.2 | 450 | 24 | |
500、500WP、 500TH、500WPTH | 4 | #12 | M3×6 | 116.5 | 20.0 | 16.5 | 10 | 3.5 | 3.45 | 450 | 24 |
|
PA12H、PA12HDS | 6 | #22~#10 | M3.5×7 | 140.7 | 23.8 | 19.0 | 20 | 3.9 | 4.2±0.1 | 500 | 41 | 40pcs/Bag 400pcs/ctn |
830、830WP | 6 | #10 | M3.5×7.2 | 139.5 | 23.8 | 19.5 | 12 | 3.6 | 4.2 | 500 | 41 |
|
PA14H、PA14HDS | 10 | #22~#8 | M4×9 | 158.0 | 25.6 | 25.0 | 13.5 | 4.4 | 5.0±0.1 | 500 | 57 | 25pcs/Bag 250pcs/ctn |
PA16H | 16 | #14~#6 | M4×9 | 170.0 | 28.1 | 23.0 | 14.5 | 4.2 | 6.0±0.1 | 500 | 66 | 10pcs/Bag 200pcs/ctn |
PA18H | 25 | #12~#4 | M5×11 | 194.0 | 37.0 | 28.7 | 16.5 | 4.2 | 7.0±0.1 | 500 | 101 |
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。