全自動拉絲機組
High-speed plastic flat fiber extruding machine
編號 (№):SJ-F11O
產品 介紹:
SJ-FIIO系列塑料扁絲拉絲機是我廠根據我國塑編企業的實際情況研制而成,是目前市場擁有量最多的機型,它具有經濟性,實用性,可靠性,主要適用聚乙烯,聚丙烯等熱塑性材料並可以利用100%的再生料而生產出較低纖度的塑料扁絲,為降低編織袋生產成本有著顯著的經濟效益.
Introduce:
SJ-F11O Series Plastic Tape Extruder is designed according to our research on the basis of actual application in China plastic woven sacks industry. It is the most popular model in China market featured in being economical, practical, and reliable. It mainly adapts to the raw material of thermo-plasticity such as polythene (PE) and polypropylene (PP) and so on. It can also make full use of recycled material outputting low intensity of plastic tape, which brings enormous economic profit by reducing production cost.
主要技術參數(Main Technical Parameters):
項目ltem
型號Type | 螺桿直徑(mm)Diameterof screw(mm) | 螺桿長徑比L/D ratio of screw | 螺桿轉速Rotational speed of screw(r/min) | 膜頭寬度Width of die(mm) | 烘板數量Number of oven | 擠出機電機功率(KW)Motor power of extruder | 擠出機加熱功率(KW)Heating power of extruder |
SJ-FSIIO/600B | 110 | 20:1 | 10-55 | 600 | 2 | 18.5/22 | 24 |
SJ-FSIIO/700B | 110 | 20:1 | 10-55 | 700 | 2 | 18.5/22 | 24 |
SJ-FSIIO/1000B | 120 | 22:1 | 8-48 | 1000 | 2 | 22/30 | 32 |
SJ-FSIIO/1200B | 120 | 23:1 | 8-48 | 1200 | 2 | 22/30 | 37 |
SJ-FSIIO/1600B | 135 | 24:1 | 7-42 | 1600 | 2 | 30/37 | 77 |
SJ-FSIIO/1800B | 135 | 24:1 | 7-42 | 1800 | 2 | 37/45 | 80 |
項目 ltem
型號 Type | 牽引功率 Power of driving motor (kw) | 烘板加熱功率 Heating of the oven (kw) | 拉伸比Drawing rate | 扁絲厚度Thickness of tqpe (mm) | 生產能力Production capacity (kg/h) | 線速度 Drawing speed (m/min) | 安裝尺寸 (長×寬×高) Installing dimensions (L×W×H)(mm) | 重量約Weight (kg) |
SJ-FSIIO/600B | 5.5 | 15 | 4-8 | 0.025-0.08 | 30-70 | 20-150 | 13300×1250×1260 | 5000 |
SJ-FSIIO/700B | 5.5 | 15 | 4-8 | 0.025-0.08 | 40-80 | 20-150 | 13300×1350×1260 | 5500 |
SJ-FSIIO/1000B | 7.5 | 20 | 4-8 | 0.025-0.08 | 60-120 | 20-150 | 14700×1750×1400 | 7500 |
SJ-FSIIO/1200B | 7.5 | 24 | 4-8 | 0.025-0.08 | 70-140 | 20-150 | 16200×2050×1450 | 8500 |
SJ-FSIIO/1600B | 11 | 30 | 4-8 | 0.03-0.08 | 90-180 | 20-150 | 16800×2600×1450 | 10000 |
SJ-FSIIO/1800B | 11 | 30 | 4-8 | 0.03-0.08 | 100-200 | 20-150 | 16800×2950×1450 | 11000 |
註:以上產品外形或技術參數如有變化,恕不另行通知。Note:All technical parameter are subject to change without notice.
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。