YZ型液下渣漿泵是立式單級單吸懸臂式離心泵結構,葉輪為半開式葉輪,在葉輪吸入邊延伸處設有攪拌葉片。主要用於環保、市政工程、火力發電廠、煤氣焦化廠、煉油廠、煉鋼廠、采礦、造紙業、水泥廠、食品廠、印染等行業抽吸濃液、稠油、油渣、污濁液、泥漿、灰漿、流砂及城市排污溝道的流動污泥,以及含有泥砂渣物的流體和有腐蝕性液體。泵的傳動方式:泵通過彈性聯軸器與電動機連接,從原動機方向看泵為順時針方向旋轉。YZ型泵為單級,單吸懸臂式結構,用軸承座,支承座,聯接管連接泵的水力部件,液體由出液管部件排出,泵的葉輪為半開式葉輪,在葉輪葉片進口延伸處設有攪拌葉片,該泵主要特點是在液下部位的泵軸,有足夠的剛度,葉輪,泵殼之間不設軸承,不采用軸封,可以輸送含有較大濃度固定顆粒的介質。泵插入液下的長度在800-2000之間,如果需要可以配帶吸入管。軸封采用較大泵插入液體中運行,不設軸封,傳動由立式電動機安裝在電機支承和支承座上,用聯軸器與泵相連。
型號 | 流量 | 揚程(m) | 轉速(r/min) | 效率(%) | 配用電機 | ||
m3/h | l/s | 型號 | 功率(kw) | ||||
50YZ20-18 | 12 | 33 | 20.5 | 1430 | 40 | Y112M-4 | 4 |
20 | 5.6 | 18 | 45 | ||||
24 | 6.7 | 16.5 | 42 | ||||
8 | 2.2 | 8.3 | 940 | 40 | Y100L-6 | 1.5 | |
13 | 3.6 | 7.3 | 45 | ||||
15 | 4.2 | 6.7 | 42 | ||||
11.1 | 3.1 | 5.3 | 44 | ||||
12.8 | 3.5 | 4.8 | 41 | ||||
50YZ30-30 | 18 | 5 | 33 | 1460 | 30 | Y160M-4 | 11 |
30 | 8.3 | 30 | 38 | ||||
36 | 10 | 27 | 40 | ||||
80YZ50-20 | 30 | 8.3 | 23 | 1440 | 43 | Y132M-4 | 7.5 |
50 | 13.8 | 20 | 50 | ||||
60 | 16.7 | 17.5 | 46 | ||||
20 | 5.6 | 10 | 960 | 28 | y132m-4 | 7.5 | |
33 | 9.2 | 8.7 | 34 | ||||
40 | 11.1 | 7.6 | 36 | ||||
26 | 7.2 | 7 | 33 | ||||
32 | 8.8 | 6 | 34 | ||||
80YZ50-50 | 30 | 8.3 | 60 | 1470 | 42 | Y180L-4 | 22 |
50 | 13.8 | 55 | 50 | ||||
60 | 16.6 | 53 | 46 | ||||
19 | 5.3 | 25.6 | 970 | 40 | Y160M-6 | 7.5 | |
32 | 8.9 | 23.4 | 4.9 | ||||
39 | 10.8 | 22.6 | 45 | ||||
80YZ50-50A | 28 | 7.8 | 54 | 1470 | 40 | y180M-4 | 18.5 |
48 | 13.3 | 49 | 49 | ||||
31 | 8.6 | 9.5 | 960 | 45 | Y132M1-6 | 4 | |
52 | 14.4 | 9 | 55 | ||||
63 | 17.5 | 8 | 53 | ||||
80YZ80-20A | 44 | 12.2 | 18.6 | 1460 | 43 | Y160M-4 | 11 |
73 | 20.3 | 17.5 | 53 | ||||
90 | 25 | 15.6 | 51 | ||||
28 | 7.8 | 8 | 960 | 43 | Y132M1-6 | 4 | |
48 | 13.3 | 7.5 | 53 | ||||
59 | 16.4 | 6.5 | 51 | ||||
44 | 12.2 | 6.5 | 53 | ||||
52 | 14.4 | 5.8 | 51 | ||||
100YZ100-30 | 60 | 16.7 | 36 | 1470 | 41 | Y180L-4 | 22 |
100 | 27.8 | 31 | 54 | ||||
120 | 33.3 | 28 | 56 | ||||
39 | 10.8 | 15.5 | 970 | 41 | Y160M-6 | 7.5 | |
65 | 18.1 | 13.5 | 54 | ||||
79 | 21.9 | 12 | 56 | ||||
55 | 15.3 | 9 | 52 | ||||
67 | 18.6 | 8 | 53 | ||||
100YZ-120-60 | 72 | 20 | 61 | 1480 | 38 | Y250M-4 | 55 |
120 | 33 | 60 | 50.5 | ||||
144 | 40 | 56 | 52 | ||||
47 | 13.1 | 26 | 970 | 38 | Y200L1-6 | 18.5 | |
78 | 21.7 | 25 | 50.5 | ||||
94 | 26.1 | 24 | 52 | ||||
64 | 17.8 | 17 | 48 | ||||
77 | 21.4 | 15.5 | 49 | ||||
100YZ160-38 | 96 | 26.7 | 45 | 1480 | 43.8 | Y225M-4 | 45 |
160 | 44.4 | 39 | 52 | ||||
192 | 53.3 | 36 | 50.6 | ||||
62 | 17.2 | 19 | 970 | 43.8 | Y180L-6 | 15 | |
104 | 28.9 | 16.5 | 52 | ||||
125 | 34.7 | 15 | 50.6 | ||||
100YZ160-38A | 88 | 24.4 | 38 | 1480 | 43.8 | Y225S-4 | 37 |
148 | 41.1 | 33 | 52 | ||||
177 | 49.2 | 30 | 50.6 | ||||
57 | 15.8 | 16 | 970 | 42.8 | Y160L-6 | 11 | |
137 | 38.1 | 28 | 51 | ||||
164 | 45.6 | 26 | 49.5 | ||||
53 | 14.7 | 14 | 970 | 43 | Y160L-6 | 11 | |
89 | 24.7 | 12 | 52 | ||||
107 | 29.7 | 11 | 50 | ||||
150YZ250-40 | 150 | 41.7 | 44 | 1480 | 44 | Y250M-4 | 55 |
250 | 69.4 | 40 | 51 | ||||
300 | 83.3 | 38 | 52 | ||||
98 | 27.2 | 18 | 970 | 44 | Y200L1-6 | 18.5 | |
163 | 45.3 | 17 | 51 | ||||
196 | 54.4 | 16 | 52 | ||||
147 | 40.8 | 13.5 | 50 |
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。