PNS型特制瓦楞式機用線盤
產品標準:DIN46395 GB4004 JB/T7600
產品編號 |
| O.D.外徑 | I.D.內徑 | d3 | d4 | d5 | e | O.W.外寬 | I.W.內寬 | t4 | α | Vd m3 |
PNS250×100×160E | 250 | 250 | 100/125 | 60(71) | 36 | 8.0-16.0 | 40 | 190/150 | 160/125 | 10.0-15.0 | / | 6.6/4.6 |
PNS315×160×200E | 315 | 315 | 160 | 60(71) | 36 | 8.0-16.0 | 71 | 236 | 200 | 10.0-15.0 | / | 9.2 |
PNS355×140×224E | 355 | 355 | 140/180 | 90(112) | 56 | 16.0 | 71(112) | 265/215 | 224/180 | 15.0-20.0 | / | 18.7/13.2 |
PNS400×160×250E | 400 | 400 | 160/200 | 90(112) | 56 | 16.0 | 71(112) | 300/236 | 250/200 | 15.0-20.0 | / | 26.3/18.8 |
PNS450×180×280E | 450 | 450 | 180/224 | 90(112) | 56 | 16.0 | 71(112) | 335/265 | 280/224 | 15.0-20.0 | / | 37.4/26.8 |
PNS500×200×315E | 500 | 500 | 200/250 | 90(112) | 56 | 16.0 | 71(140) | 375/300 | 315/250 | 15.0-20.0 | / | 51.9/36.8 |
PNS560×224×355E | 560 | 560 | 224/280 | 90(112) | 56 | 16.0 | 71(140) | 425/335 | 355/280 | 15.0-20.0 | / | 73.4/53.7 |
PNS630×250×400E | 630 | 630 | 250/315 | 90(112) | 56 | 16.0 | 71(140) | 475/375 | 400/315 | 15.0-20.0 | / | 105.1/72.5 |
PNS710×355×450E | 710 | 710 | 355 | 120(160) | 80 | 28.0-40.0 | 160 | 530 | 450 | 20.0-40.0 | / | 133.6 |
PNS800×400×500E | 800 | 800 | 400 | 120(160) | 80 | 28.0-40.0 | 160 | 600 | 500 | 20.0-40.0 | / | 188.5 |
PNS1000×500×630E | 1000 | 1000 | 500 | 120(160) | 80 | 28.0-40.0 | 160 | 750 | 630 | 20.0-40.0 | 60 | 371.1 |
PNS1120×560×710E | 1120 | 1120 | 560 | 120(160) | 80 | 28.0-40.0 | 160 | 850 | 710 | 20.0-40.0 | 60 | 524.6 |
PNS1250×630×800E | 1250 | 1250 | 630 | 120(160) | 80 | 28.0-40.0 | 160 | 950 | 800 | 20.0-40.0 | 60 | 732.4 |
PNS1400×710×900E | 1400 | 1400 | 710 | 120(160) | 80 | 40.0-63.0 | 300 | 1060 | 900 | 40.0-80.0 | 60 | 1029.1 |
PNS1600×800×1000E | 1600 | 1600 | 800 | 120(160) | 80 | 40.0-63.0 | 300 | 1180 | 1000 | 40.0-80.0 | 60 | 1508.0 |
PNS1800×1000×1120E | 1800 | 1800 | 1000 | 160(200) | 100/125 | 40.0-63.0 | 300 | 1320 | 1120 | 40.0-80.0 | 60 | 1970.4 |
PNS2000×1120×1250E | 2000 | 2000 | 1120 | 160(200) | 100/125 | 40.0-63.0 | 300 | 1500 | 1250 | 40.0-80.0 | 60 | 2695.4 |
PNS2240×1250×1400E | 2240 | 2240 | 1250 | 160(250) | 100/125 | 40.0-63.0 | 300 | 1700 | 1400 | 40.0-80.0 | 60 | 3799.1 |
PNS2500×1500×1600E | 2500 | 2500 | 1500 | 160(250) | 100/125 | 40.0-63.0 | 300 | 1900 | 1600 | 40.0-80.0 | 60 | 5026.5 |
PNS2800×1800×1800E | 2800 | 2800 | 1800 | 160(280) | 140 | 40.0-63.0 | 300 | 2120 | 1800 | 40.0-80.0 | 60 | 6503.1 |
PNS3150×1900×2000E | 3150 | 3150 | 1900 | 160(300) | 160 | 40.0-63.0 | 300 | 2300 | 2000 | 40.0-80.0 | 60 | 9915.6 |
PNS3550×2500×2000E | 3550 | 3550 | 2500 | 200(350) | 200 | 80 | 500 | 2300 | 2000 | 40.0-80.0 | 60 | 9973 |
PNS4000×2800×2000E | 4000 | 4000 | 2800 | 200(350) | 200 | 80 | 500 | 2400 | 2000 | 40.0-80.0 | 60 | 12807 |
PNS4500×3000×2000E | 4500 | 4500 | 3000 | 200(350) | 200 | 80 | 500 | 2500 | 2000 | 40.0-80.0 | 60 | 17671 |
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。