日本多摩彈簧
規格 | SM(紅) |
8 X 15 | 4.96 |
20 | 5.28 |
25 | 5.52 |
30 | 5.76 |
35 | 6.32 |
40 | 6.48 |
45 | 6.88 |
50 | 7.60 |
55 | 7.76 |
60 | 8.08 |
65 | 8.48 |
70 | 8.72 |
75 | 9.44 |
80 | 10.00 |
90 | 10.40 |
10 X 20 | 5.28 |
25 | 5.60 |
30 | 5.84 |
35 | 6.40 |
40 | 6.56 |
45 | 6.88 |
50 | 7.68 |
55 | 7.84 |
60 | 8.16 |
65 | 8.48 |
70 | 8.80 |
75 | 9.84 |
80 | 10.08 |
90 | 11.12 |
100 | 12.32 |
12 x 20 | 6.40 |
25 | 6.96 |
30 | 7.44 |
35 | 8.96 |
40 | 9.36 |
45 | 10.16 |
50 | 10.88 |
55 | 12.00 |
60 | 12.48 |
65 | 12.88 |
70 | 13.60 |
75 | 14.08 |
80 | 14.64 |
90 | 16.40 |
100 | 17.44 |
14 x 25 | 8.00 |
30 | 8.64 |
35 | 9.12 |
40 | 10.00 |
45 | 10.56 |
50 | 11.04 |
55 | 12.40 |
60 | 13.12 |
65 | 13.44 |
70 | 13.84 |
75 | 14.88 |
80 | 15.28 |
90 | 17.12 |
100 | 17.76 |
125 | 19.68 |
16 x 25 | 8.48 |
30 | 9.12 |
35 | 9.68 |
40 | 10.48 |
45 | 11.04 |
50 | 11.68 |
55 | 12.48 |
60 | 13.36 |
65 | 14.24 |
70 | 14.88 |
75 | 15.36 |
80 | 16.16 |
90 | 17.28 |
100 | 17.92 |
125 | 19.76 |
規格齊全,歡迎選購
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。