加工定制:是 | 品牌:穩暢 | 型號:UL1569 |
線芯材質:鍍錫銅線 | 芯數:16AWG-30AWG | 護套材質:PVC |
電線最大外徑:2.4(mm) | 標稱截麵:0.0497-1.31(mm2) | 產品認證:UL、CSA |
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■ PVC insulation. | |||||||
■Rated temperature:105℃.Rated voltage:300volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
■Top coated conductor is avaiable | |||||||
說明: | |||||||
■導體使用單股或絞線裸銅或鍍錫銅 | |||||||
■PVC絕緣 | |||||||
■額定溫度:105℃額定電壓:300Volts | |||||||
■使用標準厚度,易剝,截斷容易。 | |||||||
■可通過UL VW-1 及 CSA FT1 ,垂直燃燒測試 | |||||||
■可使用先絞後鍍(TC)為導體 | |||||||
Applications: | |||||||
■For general purpose internal wiring ofelectronic and electrical equipment. | |||||||
應用: | |||||||
■用於電子、電器設備內部配線. | |||||||
UL Style& CSA Type | Conductor 導體 | Insulation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Stand Put-up 標準長度 | Conductor Resistance at 20℃導體電阻 | ||
線號 | 線數/線徑 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1569 CSA (Stranded) 絞線 | 30 | 7/0.102 | 0.41 | 1.10 | 2000 | 610 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | 2000 | 610 | 239.00 | |
26 | 7/0.16 | 0.41 | 1.30 | 2000 | 610 | 150.00 | |
24 | 11/0.16 | 0.41 | 1.50 | 2000 | 610 | 94.20 | |
22 | 17/0.16 | 0.41 | 1.60 | 2000 | 610 | 59.40 | |
20 | 21/0.178 | 0.41 | 1.90 | 2000 | 610 | 36.70 | |
18 | 34/0.178 | 0.41 | 2.10 | 2000 | 610 | 23.20 | |
16 | 26/0.25 | 0.41 | 2.40 | 2000 | 610 | 14.60 | |
UL1569 CSA (Top-coated) 先絞後鍍 | 26 | 7/0.16 | 0.41 | 1.30 | 2000 | 610 | 140.00 |
24 | 7/0.20 | 0.41 | 1.50 | 2000 | 610 | 88.70 | |
22 | 7/0.254 | 0.41 | 1.60 | 2000 | 610 | 54.70 | |
20 | 7/0.32 | 0.41 | 1.90 | 2000 | 610 | 37.10 | |
18 | 7/0.4 | 0.41 | 2.10 | 2000 | 610 | 23.70 | |
UL1569 CSA (Solid) 單股 | 28 | 1/0.32 | 0.41 | 1.15 | 2000 | 610 | 239.00 |
26 | 1/0.404 | 0.41 | 1.25 | 2000 | 610 | 143.00 | |
24 | 1/0.511 | 0.41 | 1.40 | 2000 | 610 | 89.30 | |
22 | 1/0.634 | 0.41 | 1.55 | 2000 | 610 | 56.40 | |
20 | 1/0.813 | 0.41 | 1.70 | 2000 | 610 | 35.20 | |
18 | 1/1.024 | 0.41 | 2.00 | 2000 | 610 | 22.20 | |
以上數據僅供參考,不作為正式的設計依據,產品規格以雙方確認的規格書承認為準!最終解釋權歸穩暢電子制品有限公司所有 |
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。