材質:DX52D+AZ | 產地/廠傢:寶鋼 | 倉庫:寶山 |
規格:0.4-2.5*1250*C | 類型:鍍鋁鋅卷 | 品名:鍍鋁鋅 |
表麵:普通 |
GM100102825 | 鍍鋁鋅卷 | 0.44*1150*C | S350GD+AZ 50/50-FB-N | GT | 梅鋼 | 21.46 | 2.79/9.43/9.24 | 4600 |
GM100102825 | 鍍鋁鋅卷 | 0.49*1199*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 16.6 | 8.16/8.44 | 4900 |
GM100501811 | 鍍鋁鋅卷 | 0.50*1000*C | DC51D+AZ 75/75 FB-N | 正品 | 梅鋼 | 8.33 | 4.16/4.17 | 6300 |
GM100401433 | 鍍鋁鋅卷 | 0.50*1000*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 4.79 | 4.79 | 6300 |
GM100500757 | 鍍鋁鋅卷 | 0.50*1000*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 28.58 | 4.01/4.15/4.14/4.14/4.02/4.15/3.97 | 6300 |
SS100636996 | 鍍鋁鋅卷 | 0.50*1200*C | DC51D+AZ-50/50-FB-O | 正品 | 梅鋼 | 16.69 | 16.69 | 5300 |
GM100601664 | 鍍鋁鋅卷 | 0.50*1200*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 8.6 | 8.6 | 6250 |
SS100636996 | 鍍鋁鋅卷 | 0.50*1200*C | DC51D+AZ-75/75-FB-U | 正品 | 梅鋼 | 8.82 | 8.82 | 5300 |
GM100102825 | 鍍鋁鋅卷 | 0.50*1200*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 31.69 | 7.91/7.87/7.9/8.01 | 4600 |
GM100102825 | 鍍鋁鋅卷 | 0.50*1200*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 38.53 | 9.6/9.72/9.72/9.49 | 4600 |
GM100102825 | 鍍鋁鋅卷 | 0.50*1200*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 12.87 | 12.87 | 4600 |
1 | 鍍鋁鋅卷 | 0.50*1284*C | SAZCC | 協議品 | 浙江龍盛 | 1.92 | 1.92 | 5450 |
GM100102825 | 鍍鋁鋅卷 | 0.50*900*C | DC51D+AZ 50/50-FB-O | GT | 梅鋼 | 15.51 | 15.51 | 4800 |
GM100102825 | 鍍鋁鋅卷 | 0.52*990*C | DC51D+AZ 75/75-FB-N | 正品 | 梅鋼 | 93.64 | 15.78/15.6/15.7/15.41/15.5/15.65 | 4950 |
GM100102825 | 鍍鋁鋅卷 | 0.52*999*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 31.31 | 7.95/8.01/7.85/7.5 | 4600 |
GM100102825 | 鍍鋁鋅卷 | 0.59*1200*C | Grade 275 AZM150 | 正品 | 梅鋼 | 18.82 | 6.25/6.28/6.29 | 5400 |
GM100200575002 | 鍍鋁鋅卷 | 0.60*1000*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 10.1 | 10.1 | 6050 |
GM100501400 | 鍍鋁鋅卷 | 0.60*1000*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 20.53 | 4.08/4.08/4.08/4.21/4.08 | 6100 |
GM100102825 | 鍍鋁鋅卷 | 0.60*1004*C | DC51D+AZ 50/50-FB-N5 | GT | 梅鋼 | 8.4 | 4.95/3.45 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.60*1102*C | DC51D+AZ 50/50-FB-N5 | GT | 梅鋼 | 26.89 | 13.59/13.3 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.60*1102*C | DC51D+AZ 50/50-FB-N5 | GT | 梅鋼 | 21.07 | 3.22/9/8.85 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.60*1102*C | DC51D+AZ 50/50-FB-N5 | GT | 梅鋼 | 2.56 | 2.56 | 4700 |
GM100501400 | 鍍鋁鋅卷 | 0.60*1200*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 9.25 | 9.25 | 6100 |
GM100302101 | 鍍鋁鋅卷 | 0.60*1200*C | DC51D+AZ-75/75-FB-N* *MM0 | 正品 | 梅鋼 | 9.71 | 4.86/4.85 | 6200 |
GM100302117 | 鍍鋁鋅卷 | 0.60*1200*C | DC51D+AZ-75/75-FB-N* *MM0 | 正品 | 梅鋼 | 48.42 | 9.55/9.57/9.78/9.78/9.74 | 6100 |
GM100102825 | 鍍鋁鋅卷 | 0.62*1001*C | DC51D+AZ 75/75-FB-N | 正品 | 梅鋼 | 23.64 | 7.85/7.86/7.93 | 5350 |
GM100102825 | 鍍鋁鋅卷 | 0.63*1228*C | DC51D+AZ 75/75-FB-N5 | GT | 梅鋼 | 16.56 | 8.3/8.26 | 4750 |
GM100102825 | 鍍鋁鋅卷 | 0.64*1229*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 142.04 | 8.07/8.39/8.01/8.21/8.4/9.61/8.36/8.39/8.29/8.35/8.38/8.12/8.32/8.38/8.05/8.38/8.33 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.64*1229*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 66.34 | 8.25/8.37/8.22/8.01/8.37/8.4/8.35/8.37 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.64*1229*C | S550GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 15.19 | 15.19 | 4700 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ 75/75-FB-O | GT | 梅鋼 | 3.7 | 3.7 | 5000 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ 75/75-FB-O | 正品 | 梅鋼 | 19.33 | 9.58/9.75 | 5150 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ 75/75-FB-O | 正品 | 梅鋼 | 19.18 | 9.72/9.46 | 5150 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ 75/75-FB-O | 正品 | 梅鋼 | 15.51 | 15.51 | 5150 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ 75/75-FB-O | 正品 | 梅鋼 | 19.13 | 9.59/9.54 | 5150 |
SS100531660 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 13.17 | 9.43/3.74 | 5150 |
SS100531660 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 17.12 | 9.43/7.69 | 5150 |
SS100531660 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 35.76 | 9.64/9.37/8.46/8.29 | 5150 |
SS100531609 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 7.94 | 7.94 | 5150 |
SS100531609 | 鍍鋁鋅卷 | 0.80*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 33.71 | 9.24/8.14/8.22/8.11 | 5150 |
SS100531660 | 鍍鋁鋅卷 | 0.80*1200*C | DC52D+AZ-75/75-FB-O | 正品 | 梅鋼 | 19.22 | 9.43/9.79 | 5150 |
GM100102825 | 鍍鋁鋅卷 | 0.80*1204*C | DC52D+AZ 50/50-FB-O | 正品 | 梅鋼 | 15.65 | 8.23/7.42 | 5150 |
SS100636996 | 鍍鋁鋅卷 | 1.00*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 170.82 | 9.39/9.46/9.81/9.77/9.51/9.41/9.32/9.56/9.47/9.48/9.63/9.61/9.37/9.7/9.42/9.37/9.29/9.25 | 4950 |
SS100636996 | 鍍鋁鋅卷 | 1.00*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 56.48 | 9.44/9.31/9.43/9.52/9.37/9.41 | 4950 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | DC51D+AZ 75/75-FB-N | 正品 | 梅鋼 | 113.82 | 8.54/8.76/8.53/8.81/8.82/8.97/8.82/8.78/8.82/8.78/8.82/8.83/8.54 | 5100 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | DC52D+AZ 75/75-FB-N | 正品 | 梅鋼 | 113.82 | 8.81/8.66/8.69/8.6/8.85/8.82/8.83/8.78/8.66/8.82/8.82/8.65/8.83 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | DC52D+AZ 75/75-FB-N | 正品 | 梅鋼 | 8.83 | 8.83 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 12.18 | 5.51/6.67 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 16.95 | 8.19/8.76 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 42.65 | 8.62/8.67/8.42/8.64/8.3 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 8.67 | 8.67 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 60.06 | 8.64/8.62/8.13/8.72/8.67/8.64/8.64 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S300GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 7.22 | 7.22 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1100*C | S350GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 35.26 | 8.99/8.63/9.02/8.62 | 4900 |
SS100636996 | 鍍鋁鋅卷 | 1.20*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 53.01 | 9.5/7.54/7.45/9.58/9.53/9.41 | 4900 |
SS100636996 | 鍍鋁鋅卷 | 1.20*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 51.18 | 9.57/9.46/9.23/4.21/9.38/9.33 | 4900 |
SS100636996 | 鍍鋁鋅卷 | 1.20*1200*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 130.33 | 9.4/9.41/9.38/9.38/9.39/9.34/9.38/9.43/9.41/8.53/9.44/9.36/9.2/9.28 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1219*C | DC51D+AZ 75/75-FB-O | 正品 | 梅鋼 | 47.29 | 9.44/9.42/9.45/9.49/9.49 | 4900 |
SS100636996 | 鍍鋁鋅卷 | 1.20*1250*C | DC51D+AZ-75/75-FB-O | 正品 | 梅鋼 | 9.5 | 9.5 | 4900 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1250*C | S350GD+AZ 75/75-FB-N | 正品 | 梅鋼 | 16.36 | 8.3/8.06 | 5050 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1250*C | S350GD+AZ 83/83-FB-N | 正品 | 梅鋼 | 9.87 | 9.87 | 5050 |
GM100102825 | 鍍鋁鋅卷 | 1.20*1250*C | S350GD+AZ 83/83-FB-N | 正品 | 梅鋼 | 36.3 | 8.74/9.3/8.96/9.3 | 5050 |
GM100501400 | 鍍鋁鋅卷 | 1.45*1250*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 28.11 | 9.36/9.39/9.36 | 5700 |
GM100501400 | 鍍鋁鋅卷 | 1.45*1250*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 18.85 | 9.36/9.49 | 5700 |
GM100601664 | 鍍鋁鋅卷 | 1.50*1250*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 38.35 | 9.71/9.57/9.58/9.49 | 5700 |
GM100501811 | 鍍鋁鋅卷 | 1.85*1250*C | DC51D+AZ 75/75 FB-N | 正品 | 梅鋼 | 38.03 | 9.66/9.28/9.27/9.82 | 5650 |
GM100601664 | 鍍鋁鋅卷 | 1.90*1100*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 28.58 | 9.51/9.55/9.52 | 5700 |
GM100601664 | 鍍鋁鋅卷 | 1.90*1250*C | DC51D+AZ-75/75-FB-N | 正品 | 梅鋼 | 57.12 | 9.92/9.23/9.23/9.22/9.74/9.78 | 5650 |
GM100102086 | 鍍鋁鋅卷 | 1.95*1250*C | DC51D+AZ 75/75 FB-N | 正品 | 梅鋼 | 9.86 | 9.86 | 5650 |
GM100200603003 | 鍍鋁鋅卷 | 1.95*1250*C | DC51D+AZ-75/75-FB-N* | 正品 | 梅鋼 | 21.3 | 10.77/10.53 | 5650 |
GM100601664 | 鍍鋁鋅卷 | 2.00*1250*C | DC51D+AZ-75/75-FB-N |
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。