寧波市神博機電科技有限公司主要生產電動絞盤、ATV絞盤、直流電機等。公司位於寧波市江北區洪塘工業區A區,距離櫟社機場僅15公裡,滬寧杭高速公路出口處僅4公裡,交通十分便利。
本公司技術創新能力強,有著十餘年絞盤的開發生產和技術積累。公司擁有雄厚的技術力量,先進的檢測手段,精良的生產設備和完善的質量保證體系,以及一流的質量,精湛的工藝,優良的功能,完善的服務和按時的交貨,我們贏得瞭廣大客戶的信任。我們的產品已出口到歐洲,美國,南美, 澳大利亞,亞洲,非洲以及中東等國傢和地區。

Performance  | 12VDC 5hp/3.6kw,SeriesCable Wound  | 
Single line rated pull  | 9500lb(4310kg)  | 
Control  | Remote switch,12ft(3.7m)lead  | 
Gear train  | 3 Stage Planetary  | 
Gear reduction ratio  | 265:1  | 
Clutch  | Sliding Ring Gear  | 
Braking Action  | Automatic In-The-Drum  | 
Drum size  | Diameter2.5"(63.5mm) Length 8.8"(224mm)  | 
  | 94ft of 21/64" diameter(28m of 8.3mm diameter)  | 
Fairlead  | 4-Way Roller Fairlead  | 
Remote Control  | Included  | 
Battery  | Recommended:650CCA minimum for winching  | 
Battery Leads  | 2 gauge,72"(1.83m)  | 
Finish  | Black/Dark Grey  | 
Weight  | N.W.84lbs(35kg) G.W. 92lbs((36kg)  | 
Overall di mentions  | (LxWxH)21.3"x6.3"x8.6"(562x160218mm)  | 
Mounting Bolt Pattern  | 10.00±0.015"x4.50±0.010"(254x114.3mm)  | 
Pull, Speed, Amperes, Volts (First Layer)
Line Pull (lbs./ kg)  | Line Speed FPM(m/min)  | Motor (Amps)  | 
0  | 24.6ft (7.8m)  | 80  | 
2000 (907)  | 14.4ft (4.4m)  | 180  | 
4000 (1814)  | 10.6ft (3.25m)  | 240  | 
6000 (2722)  | 8.5ft (2.6m)  | 280  | 
8000 (3629)  | 7.0ft (2.15m)  | 330  | 
9500 (4310)  | 6.4ft (1.95m)  | 380  | 
Line Pull And Rope Capacity In Layer
Layer  | Rated Line Pull (lbs./kgs)  | Datal Rope On Drum (ft/m )  | 
1  | 9500 (4300)  | 16.2 (5.0)  | 
2  | 7700 (3490)  | 39.0 (12.0)  | 
3  | 6500 (2940)  | 68.2 (21.0)  | 
4  | 5700 (2580)  | 95.0 (29.0)  | 

批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。


