型號 | 揚程(m) | 流量(m3/h) | 電機功率(KW) | 轉速(r/min) |
CDL8-2 | 18 | 8 | 0.75 | 2900 |
CDL8-3 | 27 | 8 | 1.1 | 2900 |
CDL8-4 | 36 | 8 | 1.5 | 2900 |
CDL8-5 | 45 | 8 | 2.2 | 2900 |
CDL8-6 | 54 | 8 | 2.2 | 2900 |
CDL8-8 | 73 | 8 | 3.0 | 2900 |
CDL8-10 | 92 | 8 | 4.0 | 2900 |
CDL8-12 | 111 | 8 | 4.0 | 2900 |
CDL8-14 | 130 | 8 | 5.5 | 2900 |
CDL8-16 | 148 | 8 | 5.5 | 2900 |
CDL8-18 | 167 | 8 | 7.5 | 2900 |
CDL8-20 | 186 | 8 | 7.5 | 2900 |
CDL12-2 | 20 | 12 | 1.5 | 2900 |
CDL12-3 | 30 | 12 | 2.2 | 2900 |
CDL12-4 | 40 | 12 | 3 | 2900 |
CDL12-5 | 50 | 12 | 3 | 2900 |
CDL12-6 | 60 | 12 | 4 | 2900 |
CDL12-7 | 70 | 12 | 5.5 | 2900 |
CDL12-8 | 80 | 12 | 5.5 | 2900 |
CDL12-9 | 91 | 12 | 5.5 | 2900 |
CDL12-10 | 101 | 12 | 7.5 | 2900 |
CDL12-12 | 121 | 12 | 7.5 | 2900 |
CDL12-14 | 141 | 12 | 11 | 2900 |
CDL12-16 | 162 | 12 | 11 | 2900 |
CDL12-18 | 183 | 12 | 11 | 2900 |
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。