型號意義
D型多級泵是臥式、單吸、多級分段式離心泵。泵的進口水平,出口垂直,用拉緊螺栓將泵的吸入段、中段、出水段聯結成一體。
泵轉子部件主要由裝在軸上的葉輪、平衡盤等零件組成,轉子兩端由用黃油潤滑的單列向心滾柱軸承支承。轉子軸向力由平衡盤平衡。
泵的密封:進水段、中段、出水段之間的靜止結合麵采用二硫化鉬密封,也有用紙墊密封,拆後重裝時必須用原材料密封,為防止水進入兩端軸承,采用“O”型膠圈及擋水圈密封。泵的轉動部份與固定部份之間由密封環、導葉套和填料密封。填料腔中通入有一定壓力的水,起水封和冷卻作用。
泵的傳動是通過聯軸器由電機直接驅動,從電機方向看泵,泵為順時針方向旋轉。
。
泵轉子部件主要由裝在軸上的葉輪、平衡盤等零件組成,轉子兩端由用黃油潤滑的單列向心滾柱軸承支承。轉子軸向力由平衡盤平衡。
泵的密封:進水段、中段、出水段之間的靜止結合麵采用二硫化鉬密封,也有用紙墊密封,拆後重裝時必須用原材料密封,為防止水進入兩端軸承,采用“O”形膠圈及擋水圈密封。泵的轉動部份與固定部份之間由密封環、導葉套和填料密封。填料腔中通入有一定壓力的水,起水封和冷卻作用。
泵的傳動是通過聯軸器由電機直接驅動,從電機方向看泵,泵為順時針方向旋轉。
100D 16×5
100——吸入口直徑為100毫米
D——單吸多級節段式離心泵
16×5——單吸揚程為16米,級數為5級
泵的型號 | 級數 | 9流量 Q | 揚程 H | 轉速 | 功率 N(KW) | 效率 | 允許吸上真空高度 Hs( 米 ) | 葉輪 | ||
m3/h | 升 / 秒 | 輔功率 | 電機 | |||||||
|
| 12.6 | 3.5 | 29.1 | 2950 | 1.815 1.935 1.98 |
| 55 | 7.05 | 94 |
| 12.6 | 3.5 | 38.8 | 2950 | 2.42 2.58 2.64 |
| 55 | 7.05 | 94 | |
| 12.6 | 3.5 | 48.5 | 2950 | 3.025 3.225 3.30 |
| 55 | 7.05 | 94 | |
| 12.6 | 3.5 | 58.2 | 2950 | 3.63 3.87 3.96 |
| 55 | 7.05 | 94 | |
| 12.6 | 3.5 | 67.9 | 2950 | 4.235 4.515 4.62 |
| 55 | 7.05 | 94 | |
| 12.6 | 3.5 | 77.6 | 2950 | 4.84 5.16 5.28 |
| 55 | 7.05 | 94 | |
| 12.6 | 3.5 | 87.3 | 2950 | 5.445 5.805 5.940 |
| 55 | 7.05 | 94 | |
80D-12 | 2 | 21.6 34.6 39.6 | 6.0 9.6 11 | 28.8 22.8 19.0 | 2950 | 2.46 2.84 2.82 | 4 | 69 75 72 | 6.8 6.7 6.6 | 110 |
3 | 21.6 34.6 39.6 | 6.0 9.6 11 | 43.2 34.2 28.5 | 2950 | 3.69 4.26 4.23 | 5.5 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
4 | 21.6 34.6 39.6 | 6.0 9.6 11 | 57.6 45.6 38.0 | 2950 | 4.92 5.96 5.64 | 7.5 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
5 | 21.6 34.6 39.6 | 6.0 9.6 11 | 72.0 57.0 50.5 | 2950 | 6.15 7.10 7.05 | 11 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
6 | 21.6 34.6 39.6 | 6.0 9.6 11 | 86.4 68.4 60.0 | 2950 | 7.38 8.52 8.46 | 11 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
7 | 21.6 34.6 39.6 | 6.0 9.6 11 | 100.8 79.8 69.5 | 2950 | 8.61 9.94 9.87 | 15 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
8 | 21.6 34.6 39.6 | 6.0 9.6 11 | 115.2 91.2 79.0 | 2950 | 9.84 11.36 11.28 | 15 | 69 75 72 | 6.8 6.7 6.6 | 110 | |
9 | 21.6 34.6 39.6 | 6.0 9.6 11 | 129.6 102.9 88.5 | 2950 | 11.07 12.78 12.69 | 18.5 | 69 75 72 | 6.8 6.7 6.6 | 110 |
80D-30 | 3 | 43.2 | 12 | 90 | 2950 | 15.1 | 22 | 70 | 6 | 162 |
4 | 43.2 | 12 | 120 | 2950 | 20.1 | 30 | 70 | 6 | 162 | |
5 | 43.2 | 12 | 150 | 2950 | 25.2 | 30 | 70 | 6 | 162 | |
6 | 43.2 | 12 | 180 | 2950 | 30.2 | 37 | 70 | 6 | 162 | |
7 | 43.2 | 12 | 210 | 2950 | 35.3 | 45 | 70 | 6 | 162 | |
8 | 43.2 | 12 | 240 | 2950 | 40.3 | 55 | 70 | 6 | 162 | |
9 | 43.2 | 12 | 270 | 2950 | 45.4 | 55 | 70 | 6 | 162 | |
10 | 43.2 | 12 | 300 | 2950 | 50.4 | 75 | 70 | 6 | 162 | |
100D-45 | 3 | 54 | 15 23 27 | 100 90 80 | 2950 | 23.7 30.7 30.5 | 37 | 62 78 70 | 6.8 5.1 4.2 | 200 |
4 | 54 85 97 | 15 23 27 | 150 135 120 | 2950 | 35.6 46.0 45.7 | 55 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
5 | 54 85 97 | 15 23 27 | 200 180 160 | 2950 | 57.5 61.5 61.0 | 75 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
6 | 54 85 97 | 15 23 27 | 250 225 200 | 2950 | 69.4 76.7 76.0 | 90 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
7 | 54 85 97 | 15 23 27 | 300 270 240 | 2950 | 71.2 92.0 91.5 | 110 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
8 | 54 85 97 | 15 23 27 | 350 315 280 | 2950 | 83.0 107.0 106.5 | 132 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
9 | 54 85 97 | 15 23 27 | 400 360 320 | 2950 | 95.0 122.5 122.0 | 160 | 62 78 70 | 6.8 5.1 4.2 | 200 | |
10 | 54 85 97 | 15 23 27 | 450 405 360 | 2950 | 107.0 138.0 137.0 | 160 | 62 78 70 | 6.8 5.1 4.2 | 200 |
100D-24 | 2 | 36 54 72 | 10 15 20 | 53 48 40 | 2950 | 9.44 10.52 11.04 | 15 | 55 67 71 | 7.5 7 6.5 | 150 |
3 | 36 54 72 | 10 15 20 | 79.5 72 60 | 2950 | 14.16 15.78 16.5 | 18.5 | 55 67 71 | 7.5 7 6.5 | 150 | |
4 | 36 54 72 | 10 15 20 | 106 96 80 | 2950 | 18.88 21.04 22.08 | 30 | 55 67 71 | 7.5 7 6.5 | 150 | |
5 | 36 54 72 | 10 15 20 | 132.5 120 100 | 2950 | 23.6 26.5 27.6 | 30 | 55 67 71 | 7.5 7 6.5 | 150 | |
6 | 36 54 72 | 10 15 20 | 159 144 120 | 2950 | 28.32 31.56 33.12 | 37 | 55 67 71 | 7.5 7 6.5 | 150 | |
7 | 36 54 72 | 10 15 20 | 185.5 168 140 | 2950 | 33.04 36.82 39.64 | 45 | 55 67 71 | 7.5 7 6.5 | 150 | |
8 | 36 54 72 | 10 15 20 | 212 192 160 | 2950 | 37.76 42.08 44.16 | 55 | 55 67 71 | 7.5 7 6.5 | 150 | |
9 | 36 54 72 | 10 15 20 | 238.5 216 180 | 2950 | 42.5 47.41 46.82 | 55 | 55 67 71 | 7.5 7 6.5 | 150 | |
10 | 36 54 72 | 10 15 20 | 265 240 200 | 2950 | 47.2 52.68 58.53 | 75 | 55 67 71 | 7.5 7 6.5 | 150 | |
100D-16 | 2 | 37.6 54.0 72.0 | 11 15 20 | 36.8 31.0 20.4 | 2950 | 5.6 6.0 6.3 | 7.5 | 71 76 66 | 6.7 6.6 6.3 | 132 |
3 | 37.6 54.0 72.0 | 11 15 20 | 55.2 46.5 30.6 | 2950 | 8.4 9.0 9.45 | 15 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
4 | 37.6 54.0 72.0 | 11 15 20 | 73.6 62.0 40.8 | 2950 | 11.2 12.0 13.6 | 18.5 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
5 | 37.6 54.0 72.0 | 11 15 20 | 92.0 77.5 51.0 | 2950 | 14.0 15.0 16.75<, /DIV> | 22 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
6 | 37.6 54.0 72.0 | 11 15 20 | 110.4 93.0 61.2 | 2950 | 16.8 18.0 19.9 | 22 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
7 | 37.6 54.0 72.0 | 11 15 20 | 128.8 105.8 71.4 | 2950 | 19.6 21.0 23.05 | 30 | ,71 76 66 | 6.7 6.6 6.3 | 132 | |
8 | 37.6 54.0 72.0 | 11 15 20 | 147.2 124.0 81.6 | 2950 | 22.4 | 30 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
9 | 37.6 54.0 72.0 | 11 15 20 | 165.6 139.5 91.8 | 2950 | 25.5 27.0 28.35 | 37 | 71 76 66 | 6.7 6.6 6.3 | 132 | |
125D-25 | 2 | 72.0 101 119 | 30 28 33 | 51.20 43.00 35.00 | 2950 | 14.20 15.20 15.30 | 22 | 70.50 77.50 77.00 | 6 | 156 |
3 | 72.0 101 119 | 30 28 33 | 76.80 64.50 52.50 | 2950 | 21.30 22.80 22.95 | 30 | 70.50 77.50 77.00 | 6 | 156 | |
4 | 72.0 101 119 | 30 28 33 | 102.4 86.0 70.0 | 2950 | 28.40 30.40 30.60 | 37 | 70.50 77.50 77.00 | 6 | 156 | |
5 | 72.0 101 119 | 30 28 33 | 128 107.5 87.5 | 2950 | 35.50 38.00 38.25 | 45 | 70.50 77.50 77.00 | 6 | 156 | |
6 | 72.0 101 119 | 30 28 33 | 153.6 129.0 105.0 | 2950 | 42.60 45.60 45.90 | 55 | 70.50 77.50 77.00 | 6 | 156 | |
7 | 72.0 101 119 | 30 28 33 | 179.2 150.5 122.5 | 2950 | 49.70 53.20 53.55 | 75 | 70.50 77.50 77.00 | 6 | 156 | |
8 | 72.0 101 119 | 30 28 33 | 204.8 172.0 140.0 | 2950 | 56.80 60.80 61.20 | 75 | 70.50 77.50 77.00 | 6 | 156 | |
9 | 72.0 101 119 | 30 28 33 | 230.4 193.5 157.5 | 2950 | 63.90 68.40 68.85 | 90 | 70.50 77.50 77.00 | 6 | 156 | |
150D-30 | 3 | 119 155 190 | 33 43 53 | 98.10 92.10 84.00 | 1480 | 43.05 50.4 58.06 | 75 | 74 77 75 | 7.5 6.9 5.8 | 305 |
4 | 119 155 190 | 33 43 53 | 130.8 122.8 112.8 | 1480 | 57.4 67.2 77.42 | 90 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
5 | 119 155 190 | 33 43 53 | 163.5 152.5 140.0 | 1480 | 71.75 84.0 96.78 | 110 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
6 | 119 155 190 | 33 43 53 | 196.2 184.2 168.2 | 1480 | 86.10 100.8 116.16 | 132 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
7 | 119 155 190 | 33 43 53 | 228.9 214.9 196.0 | 1480 | 100.45 117.60 135.52 | 160 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
8 | 119 155 190 | 33 43 53 | 261.6 245.6 224 | 1480 | 114.8 134.4 154.88 | 180 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
9 | 119 155 190 | 33 43 53 | 294.3 276.3 252 | 1480 | 139.15 151.2 174.24 | 180 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
10 | 119 155 190 | 33 43 53 | 327 307 280 | 1480 | 143.5 168 193.7 | 225 | 74 77 75 | 7.5 6.9 5.8 | 305 | |
200D-43 | 2 | 190 288 346 | 53 80 96 | 90.6 81.6 74.0 | 1480 | 64.6 80.0 88.6 | 110 | 73 80 78 | 7.2 5.7 4.5 | 360 |
3 | 190 288 346 | 53 80 96 | 135.9 122.4 111.0 | 1480 | 96.9 120.0 132.9 | 155 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
4 | 190 288 346 | 53 80 96 | 181.2 163.2 148.0 | 1480 | 129.2 160.0 177.2 | 225 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
5 | 190 288 346 | 53 80 96 | 226.5 204.6 185.0 | 1480 | 161.5 200.0 221.5 | 260 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
6 | 190 288 346 | 53 80 96 | 271.8 244.8 222.0 | 1480 | 193.8 240.0 265.8 | 300 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
7 | 190 288 346 | 53 80 96 | 317.10 285.6 259.0 | 1480 | 226.1 280.0 310.1 | 350 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
8 | 190 288 346 | 53 80 96 | 362.4 326.4 296.0 | 1480 | 258.4 320.0 354.4 | 410 | 73 80 78 | 7.2 5.7 4.5 | 360 | |
9 | 190 288 346 | 53 80 96 | 407.7 367.2 333.0 | 1480 | 290.7 360.0 398.7 | 410 | 73 80 78 | 7.2 5.7 4.5 | 360 |
| |||||||||||||||||||||||||||||||||||||||||||
|
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。