**********************************************************************************************************************************************************************************************
************************************************************************************
**************************************************************************
Model | 1000W | |||||||
Rated Power | 1000W | |||||||
peak Power | 2000W | |||||||
DC input voltage | 12V | 24V | ||||||
PIC | ||||||||
AC output voltage | 220VAC | |||||||
AC output frequency | 50HZ±3% | |||||||
AC output waveform | Modified Sine Wave | |||||||
Waveform Distortion | THD<2%(Linear load) | |||||||
Efficiency | >90% | |||||||
DC input voltage range | 10V-15V | 20V-30V | ||||||
Low Voltage Shutdown | 10V+/-0.5V | 20V+/-0.5V | ||||||
Over Voltage Protection | 15.5+/-0.5V | 29.5+/-0.5V | ||||||
Low Voltage Recovery | 12+/-0.5V | 24+/-0.5V | ||||||
Over Voltage Recovery | 15V+/-0.5V | 29V+/-0.5V | ||||||
Protective Function | Low/Over voltage: LED Red light, automatic recovery | |||||||
Over load: LED ,Red light ; automatic recovery | ||||||||
Over temperature : LED ,Red light,;automatic recovery | ||||||||
Short circuit: LED ,Red light; automatic recovery | ||||||||
Input reverse connection: Fuse burn-out | ||||||||
Working Temp. | –10°C—+60°C | |||||||
Storage Temp Charging | -30°C-+70°C | |||||||
Dimension | 205*102*54(mm) | |||||||
Gross Weight | GW:0.62Kg | |||||||
Color | Silver ,black | |||||||
Plug type | Worldwide | |||||||
Warranty | 12 months |
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。