ITENM NO. | DIMENSION | ||||
F | L | E | DΦ | dΦ | |
PTN1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 |
PTN1.25-10 | 1.9 | 14.8 | |||
PTN1.25-12 | 1.9 | 16.8 | |||
PTN1.25-13 | 1.9 | 17.8 | |||
PTN1.25-18 | 1.9 | 22.8 | |||
CABLE SIZE:0.5-1.5mm²A.W.G.22-16 Imax=19A THICKNESS:0.75mm | |||||
PTN2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 |
PTN2-10 | 1.9 | 14.8 | |||
PTN2-12 | 1.9 | 16.8 | |||
PTN2-13 | 1.9 | 17.8 | |||
PTN2-18 | 1.9 | 22.8 | |||
CABLE SIZE:1.5-2.5mm²A.W.G.16-14 Imax=27A THICKNESS:0.8mm | |||||
PTN3.5-10 | 2.8 | 14.8 | 6 | 5 | 3 |
PTN3.5-13 | 2.8 | 19.8 | |||
CABLE SIZE:2.5-4mm²A.W.G.14-12 Imax=37A THICKNESS:1.0mm | |||||
PTN5.5-13 | 2.8 | 19.8 | 6 | 5.6 | 3.4 |
CABLE SIZE:4-6mm²A.W.G.12-10Imax=48A THICKNESS:1.0mm |
以下是我公司的環保證書和CE證書
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。