品牌:COSEL | 型號:DBS | 類型:模塊電源 |
調制方式:脈沖調頻調寬式 | 晶體管連接方式:全橋式 | 輸入電壓:85-264(V) |
輸出功率:0-700(W) | 輸出電壓:0-48(V) | 工作效率:80-95(%) |
輸出紋波噪音:100-180 | 輸出電壓精度:95(%) | 電壓調整率:60-110(%) |
負載調整率:60-110(%) | 產品認證:ROHS | 輸出電流:0-80 |
產品簡介: |
日本科索COSEL DBS系列電源模塊,工業標準全磚電源模塊,通訊行業分佈式供電系統及電力機車系統的理想選擇
產品詳細:
日本科索COSEL DBS系列電源模塊 DBS400B05成功的應用於LED戶外超薄屏項目,我司積累瞭豐富的案例
2:1輸入電壓范圍
高效率,高功率密度,高可靠性,輸出功率可達400W
輸出電壓可調范圍60-110%
內置過流、過壓及熱保護電路
內置遙控開/關(位於輸入和輸出兩端)
逆變器運行監視(IOG)
體積小,超薄型,外形尺寸:116.8*61*12.7 mm
工作溫度-20℃至85℃
UL、C-UL、EN60950安規認證
五年保修
其他型號 |
型號 | 標準輸入 | 輸入電壓(V) | 效率(%) | 輸出組數 | 輸出電壓(V) | 輸出電流(A) | 輸出功率(W) | 工作溫度 | 尺寸(mm) |
DBS100A05 | 110.0 | 45.0~160.0 | 82.0 | 1 | 5.0 | 20.0 | 100.0 | -20℃~+85℃ | 1 brick |
DBS100A13R8 | 110.0 | 45.0~160.0 | 83.0 | 1 | 13.8 | 7.3 | 100.7 | -20℃~+85℃ | 1 brick |
DBS150A12 | 110.0 | 66.0~160.0 | 87.0 | 1 | 12.0 | 12.5 | 150.0 | -20℃~+85℃ | 1 brick |
DBS150A15 | 110.0 | 66.0~160.0 | 86.0 | 1 | 15.0 | 10.0 | 150.0 | -20℃~+85℃ | 1 brick |
DBS150A24 | 110.0 | 66.0~160.0 | 87.0 | 1 | 24.0 | 6.3 | 151.0 | -20℃~+85℃ | 1 brick |
DBS150A28-XASI | 110.0 | 66.0~160.0 | 86.0 | 1 | 28.0 | 5.4 | 151.2 | -20℃~+85℃ | 1 brick |
DBS200B03 | 280.0 | 200.0~400.0 | 79.0 | 1 | 3.3 | 50.0 | 165.0 | -20℃~+85℃ | 1 brick |
DBS200B05 | 280.0 | 200.0~400.0 | 83.0 | 1 | 5.0 | 40.0 | 200.0 | -20℃~+85℃ | 1 brick |
DBS200B07 | 280.0 | 200.0~400.0 | 86.0 | 1 | 7.5 | 28.0 | 210.0 | -20℃~+85℃ | 1 brick |
DBS200B12 | 280.0 | 200.0~400.0 | 87.0 | 1 | 12.0 | 20.0 | 240.0 | -20℃~+85℃ | 1 brick |
DBS400B03 | 280.0 | 200.0~400.0 | 79.0 | 1 | 3.3 | 80.0 | 264.0 | -20℃~+85℃ | 1 brick |
DBS400B05 | 280.0 | 200.0~400.0 | 83.0 | 1 | 5.0 | 80.0 | 400.0 | -20℃~+85℃ | 1 brick |
DBS400B07 | 280.0 | 200.0~400.0 | 86.0 | 1 | 7.5 | 54.0 | 405.0 | -20℃~+85℃ | 1 brick |
DBS400B12 | 280.0 | 200.0~400.0 | 87.0 | 1 | 12.0 | 34.0 | 408.0 | -20℃~+85℃ | 1 brick |
DBS400B15 | 280.0 | 200.0~400.0 | 87.0 | 1 | 15.0 | 27.0 | 405.0 | -20℃~+85℃ | 1 brick |
DBS400B18 | 280.0 | 200.0~400.0 | 89.0 | 1 | 18.0 | 22.0 | 396.0 | -20℃~+85℃ | 1 brick |
DBS400B24 | 280.0 | 200.0~400.0 | 87.0 | 1 | 24.0 | 17.0 | 408.0 | -20℃~+85℃ | 1 brick |
DBS400B28 | 280.0 | 200.0~400.0 | 88.0 | 1 | 28.0 | 14.5 | 406.0 | -20℃~+85℃ | 1 brick |
DBS700B28-XCMN | 280.0 | 200.0~400.0 | 91.5 | 1 | 28.0 | 25.0 | 700.0 | -40℃~+100℃ | 1 brick |
新手教學
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。