加工定制:是 | 產品類型:三相異步電動機 | 品牌:廣州 |
型號:YP132s-4 | 額定功率:5.5(kW) | 額定電壓:380(V) |
額定轉速:1400(rpm) | 產品認證:CCC |
機座號 | 安裝尺寸(mm) | 外型尺寸 (mm) | |||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | HF | L | |
Y80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 165 | 175 | 150 | 175 | 185 | 290 |
Y90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 315 |
Y90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 340 |
Y100L | 160 | 140 | 70 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 215 | 180 | 245 | 245 | 380 |
Y112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 240 | 190 | 265 | 265 | 400 |
Y132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 475 |
Y132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 515 |
Y160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 325 | 325 | 255 | 385 | 385 | 600 |
Y160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 325 | 325 | 255 | 385 | 385 | 645 |
Y180M | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 430 | 670 |
Y180L | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 355 | 380 | 285 | 430 | 430 | 710 |
Y200L | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 395 | 420 | 315 | 475 | 480 | 775 |
Y225S | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 820 |
Y225M-2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 815 |
Y225M-4,6 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 435 | 475 | 345 | 530 | 535 | 845 |
批發市場僅提供代購諮詢服務,商品內容為廠商自行維護,若有發現不實、不合適或不正確內容,再請告知我們,查實即會請廠商修改或立即下架,謝謝。